Comparison table of ULTRA Carbon, ULTRA Ceramic, and the five main Scorpion automotive film lines: Carbon, Carbon Plus, King, Shield, Shield Plus
| Scorpion ULTRA | Scorpion Core Lineup | ||||||
|---|---|---|---|---|---|---|---|
| ULTRA Carbon | ULTRA Ceramic | Carbon | Carbon Plus | King | Shield | Shield Plus | |
| Technology & construction | |||||||
| Film type | Carbon | Ceramic | Carbon | Carbon (extra deposit layer) | Carbon-metalized | Nano-ceramic | Nano-ceramic |
| Thickness | 1.5 mil, 2-ply | 1.5 mil, 2-ply | 1.5 mil, 2-ply | 1.5 mil, dual-ply | 1.5 mil, dual-ply | 1.5 mil | 1.5 mil, dual-ply |
| Signal safe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UV block | ≥99% | ≥99% | 99% | 99% | 99% | 99% | 99% |
| Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Heat rejection at lowest available VLT | |||||||
| SHGC | 0.42 (5% VLT) | 0.35 (5% VLT) | 0.44 (Zero VLT) | 0.41 (5% VLT) | 0.45 (20% VLT) | 0.25 (5% VLT) | 0.16 (5% VLT) |
| TSER | 64% (5% VLT) | 71% (5% VLT) | 56% (Zero VLT) | 59% (5% VLT) | 55% (20% VLT) | 75% (5% VLT) | 84% (5% VLT) |
| IRR | ≥70% (5% VLT, @940nm) | ≥84% (5% VLT, @940nm) | 35% (Zero VLT) | 62% (5% VLT) | 47% (20% VLT) | 87% (5% VLT) | 93% (5% VLT) |
| Available VLTs | |||||||
| Shades | 5, 20, 35, 50% | 5, 20, 35, 50, 70% | Zero, 5, 15, 20, 35, 40, 50, 70% | 5, 15, 20, 35, 40, 50% | Multiple | 5, 15, 20, 35, 40, 50% | Multiple |
| Pricing — starting price, 100' roll | |||||||
| 40" × 100' | $203 | $310 | from $75 | from $80 | from $100 | from $145 | from $145 |
| 20" × 100' | $89 | $135 | — | — | — | — | — |
| Purchasing | |||||||
| Free shipping | Orders $100+ | Orders $100+ | — | — | — | — | — |
| Scorpion SCAN compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ULTRA specs sourced from Scorpion C-Series by CONCO Technical Data Sheet (05/10/2026). Core lineup specs sourced from BuyScorpion.com product pages. TSER = Total Solar Energy Rejected. IRR = Infrared Rejection (King at 940nm not confirmed; ULTRA IRR measured @940nm). King's lowest confirmed published VLT data point is 20% — its 5% VLT spec was not available on the product page at time of writing. "From" prices reflect each product's lowest-VLT/lowest-size listed price; actual price varies by VLT and roll width.